Credits
| Current Projects | |||
|---|---|---|---|
| Unannounced FPS | - – - | - – - | - – - |
| Previous Projects | |||
| Need for Speed: The Run | Electronic Arts | PS3/360/Wii | Website |
| Marvel Super Hero Squad: Comic Combat | THQ | PS3/360/Wii | Website |
| Shift 2: Unleashed | Electronic Arts | PS3/360/PC | Website |
| Need for Speed: World | Electronic Arts | PC | Website |
| Vancouver Canucks Stadium Sound Design | Rogers Arena/Canucks | Rogers Arena | Website |
| Marvel Super Hero Squad: The Infinity Gauntlet | THQ | PS3/360/Wii/DS | Website |
| The Last Airbender | THQ | Wii | - – - |
| Edge of Twilight | Southpeak Interactive | PS3/360/PC (canceled) | - – - |
| Marvel Super Hero Squad | THQ | Wii | Website |
| Need for Speed: Shift | Electronic Arts | PS3/360/PC | Website |
| A Day in Pompeii | Melbourne Museum | Museum Exhibition | Website |
| El Tigre: The Adventures of Manny Rivera | THQ | Wii/PS2 | Website |
| Nicktoons: Attack of the Toybots | THQ | Wii | Website |
| Destroy All Humans 2: Make War Not Love | THQ/Pandemic Studios | Xbox/PS2 | Website |
| Hot Dog King | Fuzzyeyes Studio | PC | - – - |
| Trailers | |||
| F.3.A.R. | WB Games | - – - | Website |
| Need for Speed: The Run | Electronic Arts | - – - | Website |
| Shift 2: Unleashed | Electronic Arts | - – - | Website |
| Need for Speed: Hot Pursuit | Electronic Arts | - – - | Website |
| Need for Speed: World | Electronic Arts | - – - | Website |
| Need for Speed: Shift | Electronic Arts | - – - | Website |
| Killzone: Liberation | Sony Entertainment | - – - | - – - |
| Tekken: Dark Resurrection | Sony Entertainment | - – - | - – - |
| Singstar: Rocks! | Sony Entertainment | - – - | - – - |
| SOCOM 3: US Navy SEALs | Sony Entertainment | - – - | - – - |
| Albums | |||
| Novum Initium | "House of the Vine" | Sweet Relief Benefit Album | Bandcamp CDBaby Amazon iTunes |
| Impostor Nostalgia | "Kitana Blaster (Constantly Playing Mix) | Big Giant Circles | Bandcamp CDBaby Amazon iTunes |
| Handheld/iDevice | |||
| Battle Group | Bane Games | iDevices | Website |
| ScoupGroups | Bane Games | iDevices | Website |
| Flick Buddies | Bane Games | iDevices | Website |
| Real Racing | Firemint | iDevices | Website |
| Ringtone DJ | End Game Studios | iDevices | Website |
| Zoo Hospital | Torus | DS | - – - |
| Mega Monsters | Firemint | NGage | - – - |
| Speaker | |||
| Speaker | “Composer Challenge 2010″ | GDC 2010, San Francisco | 2010 |
| Speaker | “The Perpetual Song” | World Computer Congress | 2010 |
| Speaker | “Composer Challenge 2009″ | GDC 2009, San Francisco | 2009 |
| Speaker | “Successful Game Audio” | GCAP 2007 | 2007 |
| Speaker | “Game Audio” | GCAP 2006 | 2006 |
| Awards | |||
| Best Sound Editing: Computer Entertainment (nomination) | Need for Speed: Shift | MPSE Golden Reel Awards | 2010 |
| Audio of the Year (nomination) | Need for Speed: Shift | G.A.N.G. Awards | 2010 |
| Best Sound Design (nomination) | Need for Speed: Shift | G.A.N.G. Awards | 2010 |
| Best Cinematic/Cutscene Audio (nomination) | Need for Speed: Shift | G.A.N.G. Awards | 2010 |
| Best Audio – Other | A Day in Pompeii | G.A.N.G. Awards | 2010 |
| Winner | GDC 2009 Composer Challenge | GDC 2009, San Francisco | 2009 |
| Technical Achievement | Real Racing | IGF Mobile Awards | 2009 |
| Excellence in Connectivity | Real Racing | International Mobile Gaming Awards | 2009 |
| Best Handheld Title | Zoo Hospital | GDAA Awards | 2008 |
| Best Audio | Destroy All Humans! 2: Make War Not Love | GDAA Awards | 2006 |
| Best Game | Destroy All Humans! 2: Make War Not Love | GDAA Awards | 2006 |
| Best Console Game | Destroy All Humans! 2: Make War Not Love | GDAA Awards | 2006 |
| Developer Service of the Year (Audio) | Game Audio Australia | tSumea Awards | 2006 |
| Best Console Game | Destroy All Humans! 2: Make War Not Love | tSumea Awards | 2006 |
| Game of the Year | Destroy All Humans! 2: Make War Not Love | tSumea Awards | 2006 |

Recent Comments